Sports Investing for the Online Savy...
logo2.jpg (18452 bytes)

INVESTMENT RECORD ALL SPORTS COMBINED

WEEK # 3* 4* 5* TOTAL
WEEK 1 0-4 10-4 5-3 +243
WEEK 2 5-3 4-3 4-2 +277
WEEK 3 1-2 4-2 1-1 +213
WEEK 4 6-6 3-2 3-0 +230
WEEK 5 2-4 4-3 10-4 +604
WEEK 6 1-2 5-4 2-1 +245
WEEK 7 8-3 3-1 3-0 +670
WEEK 8 0-2 3-3 5-7 -602
WEEK 9 1-2 4-2 8-6 +75
WEEK 10 0-0 0-3 10-7 -484
WEEK 11 3-0 0-2 17-6 +1440
WEEK 12 0-0 3-3 12-8 +176
WEEK 13 1-7 1-2 7-2 +238
WEEK 14 6-2 7-2 2-0 +682
WEEK 15 2-3 4-0 0 +242
WEEK 16 0-0 1-6 12-13 -898
WEEK 17 3-2 2-3 9-0 +802
WEEK 18 4-1 5-4 4-1 +514
WEEK 19 1-0 5-4 9-6 +424
WEEK 20 1-0 7-6 2-0 +316
WEEK 21 2-1 9-7 8-3 +473
WEEK 22 0-0 4-11 12-8 -783
WEEK 23 6-0 4-1 15-13 +549
WEEK 24 0-0 8-6 18-4 +891
WEEK 25 0-0 10-2 17-14 +546
WEEK 26 0-0 14-7 12-9 +411
WEEK 27 0-0 4-3 8-13 -1640
WEEK 28 0-0 5-5 3-7 -920
WEEK 29 0-0 4-2 5-2 +550
WEEK 30 0-0 3-3 7-4 +205
WEEK 31 6-3 8-3 2-2 +326
WEEK 32 0-0 19-19 15-19 -1075
WEEK 33 2-8 14-9 9-1 +1590
WEEK 34 1-2 8-9 19-10 +917
WEEK 35 4-7 7-6 4-2 +48
WEEK 36 3-2 2-5 14-10 +665
WEEK 37 4-6 19-10 9-5 +1233
WEEK 38 4-4 5-2 3-2 +353
WEEK 39 0-0 2-3 5-6 -1020
WEEK 40 0-0 3-4 20-11 +1497
WEEK 41 6-11 11-1 0-1 +722
WEEK 42 2-3 6-14 12-5 -191
WEEK 43 3-1 1-4 6-14 -1864
WEEK 44 1-2 5-3 17-17 -240
WEEK 45 7-7 3-0 4-0 +565
WEEK 46 3-1 5-7 4-6 -535
WEEK 47 4-2 2-2 8-4 +610
WEEK 48 3-3 6-3 9-12 -721
WEEK 49 3-2 4-2 2-1 +225
WEEK 50 4-3 5-4 1-2 -15
WEEK 51 1-3 1-0 2-0 +485
WEEK 52 3-5 0-1 1-2 -420
WEEK 53 0-0 1-4 24-16 +165
WEEK 54 3-3 2-3 6-4 -77
WEEK 55 6-1 0-1 5-0 +997
WEEK 56 0-3 0-0 7-6 +173
WEEK 57 2-1 2-3 4-0 +593
WEEK 58 0-0 0-0 3-1 +445
WEEK 59 0-0 1-6 6-8 -1002
WEEK 60 1-5 0-0 17-10 -950
WEEK 61 2-2 9-7 31-9 +3247
WEEK 62 5-0 1-1 17-0 +3341
WEEK 63 1-0 2-2 10-2 +993
WEEK 64 2-0 1-0 2-0 +419
WEEK 65 0-0 2-0 2-0 +250
WEEK 66 0-0 0-0 4-2 +405
WEEK 67 0-2 0-0 2-2 -780
WEEK 68 0-0 0-0 2-0 +300
WEEK 69 1-0 1-0 4-2 +340
WEEK 70 0-0 0-0 1-6 -1385
WEEK 71 2-1 3-2 3-1 +483
WEEK 72 0-1 1-1 3-0 +437
WEEK 73 2-0 1-1 2-0 +398
WEEK 74 0-0 0-0 2-0 +347
WEEK 75 0-0 0-0 2-0 +360
WEEK 76 0-0 6-5 9-10 +106
WEEK 77 0-0 4-1 8-1 +1998
WEEK 78 1-0 6-2 5-4 +781
WEEK 80 2-4 7-3 0-1 -128
WEEK 81 1-0 3-3 8-4 -113
WEEK 82 5-1 0-0 1-0 +395
WEEK 83 2-0 0-2 2-6 -2110
WEEK 84 0-0 3-5 7-4 -2275
WEEK 85 2-0 3-0 3-0 +900
WEEK 86 3-0 6-5 1-1 -131
WEEK 87 3-6 1-1 7-3 -145
WEEK 88 0-0 3-0 4-0 +920
WEEK 89 1-4 1-0 13-6 +860
WEEK 90 6-2 1-6 8-2 +417
WEEK 91 1-0 0-1 4-1 +301
WEEK 92 2-0 2-0 0-0 +212
WEEK 93 3-3 1-2 9-4 +896
WEEK 94 1-1 0-1 2-0 +182
WEEK 95 1-2 1-1 1-4 -1053
WEEK 96 1-0 4-0 3-4 -10
WEEK 97 1-1 3-1 0-0 +185
WEEK 98 1-0 4-1 4-2 +280
WEEK 99 2-0 4-1 2-0 +690
WEEK 100 2-1 1-0 0-0 +145
WEEK 101 0-0 1-1 3-2 +260
WEEK 102 0-0 3-2 2-0 +780
WEEK 103 0-0 2-0 0-0 +200
WEEK 104 1-2 2-1 1-1 -1300
WEEK 105 1-0 1-0 2-2 +120
WEEK 106 2-1 0-0 0-0 +45
WEEK 107 0-0 0-0 1-1 +50
WEEK 108 0-0 1-6 3-0 +74
WEEK 109 0-0 0-0 6-2 +265
WEEK 110 2-0 2-0 0-0 +264
WEEK 111 0-0 0-0 3-2 +100
WEEK 112 0-0 0-0 1-0 +200
WEEK 113 0-0 0-0 5-1 +535
WEEK 114 0-0 0-0 2-2 +94
WEEK 115 0-0 0-0 1-0 +107
WEEK 116 0-0 0-0 2-1 +75
WEEK 117 0-0 0-0 4-2 +200
WEEK 118 0-0 0-0 3-0 +300
WEEK 119 0-0 0-1 4-3 +280
WEEK 120 0-0 1-0 3-1 +188
WEEK 121 0-0 0-1 3-2 -113
WEEK 122 0-0 0-1 4-1 +150
WEEK 123 0-0 0-2 1-2 -716
WEEK 124 0-0 0-2 2-6 -700
WEEK 125 3-3 1-2 3-0 +573
WEEK 126 0-0 2-2 0-0 0
WEEK 127 0-0 3-1 1-0 +240
WEEK 128 0-0 3-1 2-1 +315
WEEK 129 1-1 3-2 3-3 +30
WEEK 130 0-0 6-2 5-7 -130
WEEK 131 0-0 6-3 6-4 +560
WEEK 132 0-0 5-2 3-1 +565
WEEK 133 0-0 3-4 5-3 +130
WEEK 134 0-0 1-3 12-2 +2040
WEEK 135 0-0 3-2 3-0 +380
WEEK 136 0-0 2-4 5-3 +62
WEEK 137 0-0 0-4 6-1 +345
WEEK 138 0-0 4-2 1-1 +165
WEEK 139 5-3 0-0 1-1 +80
WEEK 140 7-1 0-2 1-1 +75
WEEK 141 2-3 0-2 1-0 -130
WEEK 142 1-3 4-5 3-4 -275
WEEK 143 2-1 3-1 0-0 +335
WEEK 144 2-1 0-1 3-0 +385
WEEK 145 0-0 0-0 6-5 -225
WEEK 146 1-1 4-3 5-2 +440
WEEK 147 3-0 5-4 5-6 -165
WEEK 148 0-2 4-0 2-1 +970
WEEK 149 0-5 3-0 6-0 +1317
WEEK 150 0-0 2-1 1-0 +300
WEEK 151 0-0 1-0 5-4 +135
WEEK 152 0-0 2-1 3-0 +895
WEEK 153 0-0 2-1 1-0 +290
WEEK 154 2-2 1-2 3-0 +670
WEEK 155 1-2 0-0 2-0 +340
WEEK 156 1-0 3-0 1-1 +356
WEEK 157 0-0 0-0 1-0 +97
WEEK 158 3-0 2-0 0-0 +415
WEEK 159 0-0 0-0 6-7 +130
WEEK 160 3-0 0-4 0-3 -1455
WEEK 161 4-0 0-0 3-4 +345
WEEK 162 0-0 2-1 2-1 +295
WEEK 163 0-0 3-0 1-0 +519
WEEK 164 2-5 3-1 1-0 +128
WEEK 165 0-1 2-2 3-0 +320
WEEK 166 3-1 4-0 2-0 +330
WEEK 167 0-0 2-3 3-4 -1276
WEEK 168 2-1 2-3 10-3 +805
WEEK 169 2-0 3-1 0-0 +155
WEEK 170 2-1 1-0 0-8 -1864
WEEK 171 0-0 0-0 5-1 +376
WEEK 172 1-1 1-1 10-4 +195
WEEK 173 0-0 4-3 10-8 +1204
WEEK 174 3-1 2-1 2-2 +405
WEEK 175 2-1 1-5 2-4 -735
WEEK 176 1-1 2-4 3-0 +1080
WEEK 177 0-0 0-0 3-7 -600
WEEK 178 1-1 5-3 4-3 +703
WEEK 179 5-2 3-1 1-0 +550
WEEK 180 0-0 3-3 1-3 -680
WEEK 181 2-2 3-0 7-4 +1492
WEEK 182 2-1 1-2 5-0 +900
WEEK 183 0-0 2-2 5-5 +300
WEEK 184 3-0 0-1 9-4 +1100
WEEK 185 1-0 3-3 4-2 +690
WEEK 186 2-2 0-0 3-1 +550
WEEK 187 0-0 6-2 8-8 -450
WEEK 188 4-3 6-2 0-0 +450
WEEK 189 1-0 5-2 3-0 +950
WEEK 190 0-0 2-2 3-2 -365
WEEK 191 0-0 0-0 4-3 +450
WEEK 192 1-0 0-0 4-0 +575
WEEK 193 0-0 2-0 3-0 +650
WEEK 194 0-0 2-3 10-0 +1588
WEEK 195 0-0 1-0 4-1 +578
WEEK 196 1-0 0-1 4-3 +600
WEEK 197 0-0 0-0 1-0 +100
WEEK 198 0-0 0-0 2-0 +400
WEEK 199 1-2 2-0 8-3 +312
WEEK 200 3-1 0-0 4-1 +710
WEEK 201 3-0 1-0 0-0 +254
WEEK 202 3-0 0-0 1-0 +509
WEEK 203 0-0 1-1 3-0 +240
WEEK 204 0-0 0-0 3-0 +286
WEEK 205 1-0 1-1 4-2 +445
WEEK 206 0-0 0-1 7-1 +1196
WEEK 207 0-0 0-1 13-12 +191
WEEK 208 0-0 0-0 5-1 +288
WEEK 209 0-0 2-0 2-0 +295
WEEK 210 1-0 0-2 5-1 +478
WEEK 211 4-2 2-1 6-0 +1034
WEEK 212 2-1 2-0 4-2 +223
WEEK 213 4-2 2-0 4-3 +609
WEEK 214 3-0 0-0 1-1 +250
WEEK 215 0-3 0-0 3-4 +400
WEEK 216 0-1 2-0 1-0 +300
WEEK 217 2-1 0-2 3-3 +390
WEEK 218 1-0 1-0 3-2 +427
WEEK 219 0-0 0-1 3-1 -235
WEEK 220 0-0 0-0 3-0 +350
WEEK 221 1-0 0-0 6-3 +340
WEEK 222 0-0 1-1 8-0 +1200
WEEK 223 3-1 2-2 8-1 +1145
WEEK 224 3-1 2-0 1-2 +198
WEEK 225 3-2 5-1 4-0 +1012
WEEK226/227 3-3 1-0 4-9 -2840
WEEK 228 4-1 6-2 2-1 +710
WEEK 229 4-0 0-2 11-9 +1102
WEEK 230 2-6 1-2 4-2 +450
WEEK 231 3-1 6-1 2-4 +268
WEEK 232 4-1 2-2 8-5 +475
WEEK 233 5-1 0-3 3-1 +850
WEEK 234 6-5 2-1 2-1 +450
WEEK 235 3-0 0-0 0-0 +150
WEEK 236 3-5 0-0 1-0 +200
WEEK 237 10-5 10-1 5-6 +2275
WEEK 238 0-0 1-2 1-0 +140
WEEK 239 2-2 2-2 5-3 +360
WEEK 240 2-0 1-2 3-1 +300
WEEK 241 5-6 1-0 2-0 +920
WEEK 242 3-0 0-0 0-0 +150
WEEK 243 5-7 1-0 0-0 even
WEEK 244 2-1 2-3 1-4 -1330
WEEK 245 4-0 6-0 7-0 +1630
WEEK 246 2-1 1-0 2-1 +335
WEEK 247 1-0 1-1 2-1 +160
WEEK 248 0-0 1-0 1-1 +300
WEEK 249 0-1 1-0 1-2 +150
WEEK 250 2-1 1-2 15-7 +803
WEEK 251 0-0 2-1 3-0 +351
WEEK 252 0-0 1-1 6-0 +823
WEEK 253 0-0 0-1 5-2 +667
WEEK 254 2-1 0-0 8-1 +1831
WEEK 255 3-0 0-0 2-0 +534
WEEK 256 0-0 4-4 4-0 +1205
WEEK 257 0-0 1-4 10-1 +1030
WEEK 258 0-0 1-0 21-4 +550
WEEK 259 0-0 1-0 13-4 +1118
WEEK 260 0-0 2-3 9-2 +1994
WEEK 261 0-0 0-0 14-14 +311
WEEK 262 0-0 0-0 3-7 -1879
WEEK 263 0-0 0-0 7-0 +1850
WEEK 264 0-0 0-0 1-0 +500
WEEK 265 2-0 0-3 3-0 +363
WEEK 266 0-0 4-0 6-4 +345
WEEK 267 0-0 5-1 0-0 +246
WEEK 268 5-3 2-1 1-0 +109
WEEK 269 1-2 6-4 2-2 -170
WEEK 270 3-1 6-1 4-1 +780
WEEK 271 6-1 4-2 6-0 +1290
WEEK 272 0-0 3-4 5-5 -155
WEEK 273 0-0 1-3 1-2 -450
WEEK 274 0-0 3-0 3-0 +750
WEEK 275 1-2 1-2 0-0 -150
WEEK 276 0-0 2-0 4-0 +1019
WEEK 278 0-0 2-1 3-0 +550
WEEK 279 0-0 3-1 3-0 +650
WEEK 280 0-0 0-0 12-3 +1785
WEEK 281 2-0 0-1 1-4 -455
WEEK 282 1-2 0-0 1-0 +55
WEEK 283 3-1 3-0 2-3 +350
WEEK 284 0-0 1-1 2-1 +250
WEEK 285 1-0 0-1 5-2 -40
WEEK 286 1-3 3-2 5-1 +960
WEEK 287 1-1 1-2 3-1 +165
WEEK 288 4-3 0-2 2-1 -1050
WEEK 289 0-0 0-0 1-1 -50
WEEK 290 1-1 2-1 4-2 -900
WEEK 291 0-0 3-5 10-3 +916
WEEK 292 0-1 2-3 9-9 -400
WEEK 293 0-0 4-2 6-1 +650
WEEK 294 4-3 3-0 9-1 +895
WEEK 295 1-2 3-4 2-1 +150
WEEK 296 1-0 0-1 5-7 -600
WEEK 297 5-4 2-1 2-1 +300
WEEK 298 6-2 0-0 0-0 +200
WEEK 299 1-2 3-0 2-1 +600
WEEK 300 1-1 1-0 8-7 +450
WKS 301/ 04 -2845
WEEK 305 6-1 0-0 5-0 +925
WEEK 306 5-2 0-0 2-0 +384
WEEK 307 2-1 2-0 3-1 +375
WEEK 308 5-1 0-0 2-0 +346
WEEK 309 0-0 0-0 5-0 +1300
WEEK 310 0-0 3-2 4-1 +478
WEEK 311 2-0 2-0 0-0 +212
WEEK 312 4-0 4-0 9-1 +360
WEEK 313 1-1 0-2 3-4 -1242
WEEK 314 6-6 5-1 4-1 +45
WEEK 315 5-8 1-1 0-0 -218
WEEK 316 5-3 11-2 0-1 +194
WEEK 317 12-8 2-3 8-3 +583
WEEK 318 5-4 1-1 2-3 +54
WEEK 319 5-5 6-3 3-3 +148
WEEK 320 4-5 2-4 1-0 +37
WEEK 321 1-4 5-0 0-0 +350
WEEK322 5-2 4-2 5-0 +1080
WEEK 323 0-0 3-11 10-9 -1363
WEEK 324 4-1 4-0 3-0 +945
WEEK 325 3-1 2-2 4-2 +450
WEEK 326 0-1 2-3 4-6 -400
WEEK 327 3-6 5-2 0-0 +5
WEEK 328 7-2 7-7 0-1 +182
WEEK 329 1-1 4-1 1-4 -1620
WEEK  330 2-2 1-1 6-1 +1350
WEEK 331 3-5 1-0 3-3 E
WEEK 332 10-8 2-2 0-0 +67
WEEK 333 11-12 9-6 3-0 +1950
WEEK 334 4-1 1-1 0-0 +110
WEEK 335 0-1 1-1 2-7 -500
WEEK 336 2-0 0--0 1-0 +300
WEEK 337 4-0 1-2 2-0 +450
WEEK 338 3-1 1-0 0-0 +125
WEEK 339 0-3 3-2 2-1 +100
WEEK 340 2-6 0-0 2-3 +150
WEEK 341 2-3 0-0 3-1 +235
WEEK 342 0-0 0-0 2-1 +150
WEEK 343 6-1 1-1 0-0 +205
WEEK 344 2-2 3-2 0-0 +85
WEEK 345 2-1 2-0 0-0 +212
WEEK 346 6-5 1-2 2-0 -91
WEEK 347 7-1 4-3 0-0 +226
WEEK 348 0-1 6-4 1-2 -139
WEEK 349 3-2 2-1 3-1 +263
WEEK 350  11-3 0-0 2-3 +19
WEEK 351 0-0 2-1 6-6 -190
WEEK 352 2-0 4-5 12-13 -1398
WEEK 353 6-3 3-1 11-4 +596
WEEK 354 3-6 3-6 12-8 -666
WEEK 354 2-1 9-3 5-3 +474
WEEK 355 3-1 4-4 4-1 +323
WEEK 356 8-5 3-3 2-0 +171
WEEK 357 2-5 5-4 3-2 -327
WEEK 358 2-0 4-2 3-0 +258
WEEK 359 2-0 5-4 4-0 +514
WEEK 360 0-0 6-2 1-0 +412
WEEK 361 1-0 4-4 3-0 +280
WEEK 362 1-2 3-9 7-2 +311
WEEK 363 13-10 1-1 3-1 +193
WEEK 364 4-4 3-0 2-1 +440
WEEK 365 5-6 2-4 0-0 -372
WEEK 366 5-1 9-7 4-4 -121
WEEK 367 0-0 1-3 2-4 -336
WEEK 368 13-3 5-8 1-0 +545
WEEK 369 8-5 3-2 2-0 +570
WEEK 370 6-7 2-2 0-0 -71
WEEK 371 8-7 7-3 0-0 +349
WEEK 372 1-2 5-8 4-2 -50
WEEK 373 6-4 6-3 3-1 +525
WEEK 374 5-10 3-1 0-0 -177
WEEK 375 7-10 3-4 1-0 -175
WEEK 376 15-7 4-1 1-0 +655
WEEK 377 5-4 15-6 0-1 +696
WEEK 378 3-3 7-5 2-4 -190
WEEK 379 3-3 6-5 5-6 -50
WEEK 380 2-3 7-4 1-1 +172
WEEK 381 10-7 6-4 1-2 +262
WEEK 382 3-3 8-8 1-2 (10* win) -35
WEEK 383 1-2 7-5 6-11 -968
WEEK 384 5-2 15-7 3-4 +681
WEEK 385 3-1 5-7 5-12 -940
WEEK 386 4-2 10-8 3-1 +488
WEEK 387 5-2 6-7 6-3 +487
WEEK 388 1-2 5-4 4-7 -915
WEEK 389 1-4 7-4 3-8 -635
WEEK 390 1-0 9-11 10-12 -500
WEEK 391 1-1 11-11 10-9 +290
WEEK 392 1-3 7-7 10-14 -1139
WEEK 393 0-1 9-6 10-15 -1535
WEEK 394 0-1 5-8 2-4 -900
WEEK 395 0-1 0-2 2-1 -100
WEEK 396 0-0 7-2 1-0 +438
WEEK 397 0-0 8-1 0-0 +592
WEEK 398 0-4 5-2 2-0 +144
WEEK 399 0-0 5-5 9-6 +131
WEEK 400 1-1 8-0 0-0 +556
WEEK 401 0-0 3-3 3-13 -3589
WEEK 402 4-3 7-0 0-1 +287
WEEK 403 7-11 3-3 1-1 -275
WEEK 404 5-3 7-6 18-5 +1195
WEEK 405 3-0 6-4 12-7 +267
WEEK 406 10-1 9-4 3-2 +505
WEEK 407 3-3 5-5 4-1 +153
WEEK 408 3-2 0-0 2-7 -1336
WEEK 409 7-4 4-1 0-0 +249
WEEK 410 3-1 1-2 2-1 +116
WEEK 411 0-1 8-1 0-0 +377
WEEK 412 7-8 5-1 0-0 +113
WEEK 413 15-7 1-2 1-1 +46
WEEK 414 6-2 0-0 0-0 +120
WEEK 415 3-5 10-7 5-1 +132
WEEK 417 4-1 10-5 4-3 +357
WEEK 418 4-3 6-3 6-7 +188
WEEK 419 5-2 6-9 4-4 -674
WEEK 420 1-5 7-5 3-1 +196
WEEK 421 3-5 6-5 5-2 +54
WEEK 422 4-1 6-1 2-2 +464
WEEK 423 0-4 4-5 9-5 +83
WEEK 424 1-2 2-4 4-9 -1690
WEEK 425 1-2 3-3 1-1 -69
WEEK 426 1-7 8-4 2-9 -1078
WEEK 427 4-2 9-9 21-8 +1783
WEEK 428 3-6 1-0 1-0 +125
WEEK 429 5-4 10-5 1-1 +579
WEEK 430 3-3 4-2 4-2 +500
WEEK 431 0-2 4-2 0-0 +100
WEEK 432 15-8 3-1 1-0 +700
WEEK 433 6-10 9-4 7-1 +1200
WEEK 434 1-8 5-2 10-7 +450
WEEK 435 1-1 12-3 5-5 +850
WEEK 436 5-4 3-1 14-10 +979
WEEK 437 4-2 2-0 10-10 +150
WEEK 438 5-5 3-0 0-0 +336
WEEK 439 3-5 2-4 8-8 -564
WEEK 440 2-1 4-4 5-0 +550
WEEK 441 5-4 4-2 3-2 -1030
WEEK 442 2-1 1-5 12-6 +490
WEEK 443 3-3 7-5 2-0 +500
WEEK 444 0-0 3-2 4-9 -684
WEEK 445 9-2 1-0 0-0 +405
WEEK 446 5-4 4-3 0-0 +51
WEEK 447 2-3 1-3 6-1 +349
WEEK 448 3-5 8-7 6-4 -235
WEEK 449 2-4 3-3 6-2 +65
WEEK 450 0-1 1-0 9-13 -1072
WEEK 451 0-0 7-3 10-10 -108
WEEK 452 0-0 1-3 19-16 -530
WEEK 453 7-3 5-1 0-0 +470
WEEK 454 1-7 5-3 15-16 -888
WEEK455 0-1 6-7 9-2 +1186
WEEK 456 3-2 3-2 12-7 +777
WEEK 457 5-4 5-4 3-0 +499
WEEK 458 0-0 0-0 9-2 +1515
WEEK 459 3-1 3-0 6-1 +992
WEEK 460 0-0 0-0 3-2 +61
WEEK 461 0-1 0-0 7-2 +1638
WEEK 462 0-0 0-3 13-8 +584
WEEK 463 0-0 0-3 8-7 +453
WEEK 464 5-1 2-0 8-0 +1121
WEEK 465 0-0 2-0 7-2 +1015
WEEK 466 0-0 0-6 6-13 -2599
WEEK 467 0-0 3-6 10-2 +692
WEEK 468 1-5 6-2 7-7 -362
WEEK 469 0-0 0-0 16-26 -3026
WEEK 470 0-0 0-0 19-35 -5086
WEEK 471 0-0 0-3 16-16 -725
WEEK 472 5-4 6-5 5-5 +2
WEEK 473 2-1 10-7 0-0 +182
WEEK 474 4-6 1-7 0-0 -857
WEEK 475 8-6 5-3 0-1 +28
WEEK 476 4-2 1-2 8-2 +1140
WEEK 477 0-3 5-3 7-23 -3740
WEEK 478 0-0 0-0 19-21 -2016
WEEK 479 0-0 2-2 29-24 +715
WEEK 480 1-0 10-5 14-15 -370
WEEK 481 0-0 4-6 11-3 +1375
WEEK 482 0-0 4-3 7-3 +625
WEEK 483 3-0 6-5 3-0 +485
WEEK 484 0-1 6-1 2-1 +620
WEEK 485 0-0 0-1 1-3 -1385
WEEK 486 0-0 3-3 4-3 +225
WEEK 487 3-3 7-3 3-2 +495
WEEK 488 0-0 3-1 5-6 +125
TOTALS 1020-778 1445-973 2205-1301 92,166
         

All plays and information are an agreement between buyer (client) and seller (Fletcher's sports consulting inc.)If transmitted in anyway other then private use by buyer (client) seller (Fletcher's sports consulting inc.) has the right to cancel agreement and paid monies by buyer (client) will be forfeited without refund.File number NV C-16637-02

CONTACT: fletcher@gamblersdata.com

 

 

Home  |  Anti Spam Policy  |  DMCA Notice  |  External Links Policy  |  Earnings Disclaimer

Refund Policy  |  Compensation Disclosure Policy  |  Privacy Policy   |  Terms and Conditions  |  Contact Us

Copyright GamblersData.com. All Rights Reserved.